The Municipal Council is the supreme decision-making and supervisory body of the city in matters concerning its own sphere of action. It is elected every six years by the residents of the city of Innsbruck who are entitled to vote and consists of 40 members.
Members & parliamentary groups
The Municipal Council was constituted after the last municipal election (April 22, 2018) on May 24, 2018.
Georg Willi - die Innsbrucker Grünen (7)
Short title | GRÜNE |
Chair | Willi George |
Website | innsbruck.gruene.at |
Partyroom | Maria-Theresien-Straße 18, Rathaus, 1.Stock, Zi.Nr. 1.301 |
Telephone | +43 512 5360 1324 +43 512 5360 1326 +43 512 5360 1330 |
innsbruck@gruene.at |
Municipal council members with political responsibility
- Willi Georg - Mayor - GREENS - buergermeister@innsbruck.gv.at
responsible for: Human Resources | Finances and Participations | Communication & Media | Citizen Services | Citizen Participation | Urban Development | Urban Planning | Building, Water, Facilities Commercial Law | Building and Fire Police | Housing Services | General District and Municipal Administration | Registry Office and Matters of Civil Status | Presidential Affairs | General Services | Information Technology and Communication Technology | Environment, Energy and Mobility (Road and Traffic Law) | All Other Tasks Not Assigned to Other Members of the City Government Pursuant to Sections 35a and 35b IStR - Mag.a Schwarzl Uschi - Executive City Councilor - GREENS - Ursula.Schwarzl@magibk.at
responsible for: Environment, energy and mobility (traffic planning and environment) | Civil engineering | Green spaces | Road operation | Culture
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Lukovic Dejan, BA MA MA | Club chairman | Dejan.Lukovic@magibk.at |
Bex Janine, BSc | Deputy chairman of the club, substitute member of the city senate without holding office | Janine.Bex@magibk.at |
Schultze Thomas | Thomas.Schultze@magibk.at | |
Mag.a Schwarzl Uschi | acting councilwoman | Ursula.Schwarzl@magibk.at +43 512 5360 1332 Room: 1332 |
Mag. Fritz Gerhard | Substitute member of the City Senate without holding office | Gerhard.Fritz@magibk.at |
Bénédicte Walczak | ||
DI Manfred Roner | Substitute member of the municipal council without mandate | |
Angelika Hörmann | Substitute member of the municipal council without mandate | |
Willi George | Mayor | buergermeister@innsbruck.gv.at +43 512 5360 8100 Room: 2334 |
FPÖ - Rudi Federspiel (7)
Short title | FPÖ |
Chair | Federspiel Rudolf |
Website | www.fpoe-tirol.at |
Partyroom | Maria-Theresien-Straße 18, Rathaus, 1.Stock, Zi.Nr. 1.353 |
Telephone | +43 512 5360 1353 +43 512 5360 1343 +43 680 156 2621 |
fpoe.rudi.federspiel@gmail.com |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Dengg Andrea | Club chairwoman, substitute member of the city senate without holding office | Andrea.Dengg@magibk.at +43 664 122 5477 Room: 1353 |
Art Andrew | Deputy chairman of the club, substitute member of the city senate without holding office | Andreas.Kunst@magibk.at |
Denz Astrid | Astrid.Denz@magibk.at | |
Federspiel Rudolf | City council without office | Rudolf.Federspiel@magibk.at +43 676 480 8960 Room: 1343 |
Lassenberger Markus | 1. Deputy Mayor | Markus.Lassenberger@magibk.at +43 650 404 0254 Room: 1309 |
Trinkl Maria Magdalena | ||
Klaus Beatrix | Beatrix.Klaus@magibk.at |
Christine Oppitz-Plörer - Liste für Innsbruck (7)
Short title | FI |
Chair | Mag.a oppitz-Plörer Christine |
Website | www.fuer-innsbruck.at |
Partyroom | Maria-Theresien-Straße 18, 2. Stock, Zi. 2351 |
Telephone | +43 512 5360 2351 |
buergerbewegung@fuer-innsbruck.at |
Municipal council members with political responsibility
- Mag.a Oppitz-Plörer Christine- Executive City Councilor - FI - Christine.Oppitz@magibk.at
responsible for: Economy | Promotion of Children and Youth | Families and Senior Citizens | University and (Technical) College Affairs | Town Twinning | Affairs of the Council of Europe and European Bodies | Emperor Maximilian Prize
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Mag. Krackl Lucas | Club chairman, Substitute member of the city senate without holding office | Lucas.Krackl@magibk.at |
Mag. Stoll Markus | Klubobmann Deputy | Markus.Stoll@magibk.at |
Mag.aberchtold Brigitte, MSc | Brigitte.Berchtold@magibk.at | |
Mag.a oppitz-Plörer Christine | acting councilwoman | Christine.Oppitz@magibk.at +43 512 5360 2338 Room: 2338 |
Kaufmann Christoph | Christoph.Kaufmann@magibk.at | |
Ringler Theresa, BA | Theresa.Ringler@magibk.at | |
Wallasch Kurt | Kurt.Wallasch@magibk.at |
Die Volkspartei (5)
Short title | ÖVP |
Chair | Appler Christoph |
Website | www.innsbrucker-vp.at |
Partyroom | Maria-Theresien-Straße 18, Rathaus, 1.Stock, Zi.Nr. 1.338 |
Telephone | +43 512 5360 1338 |
Christoph.Appler@magibk.at |
Municipal council members with political responsibility
- Ing. Mag. Anzengruber Johannes, BSc - 2nd Deputy Mayor - ÖVP - Johannes.Anzengruber@magibk.at
responsible for: Tourism | Social Affairs | Child and Youth Welfare | Health | Market and Veterinary Affairs | Agriculture and Forestry | General Security and Events | Professional Fire Department
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Appler Christoph | Club chairman, substitute member of the city senate without holding office | Christoph.Appler@magibk.at |
Dr.inangle Birgit | Birgit.Winkel@magibk.at | |
Ing. Mag. Anzengruber Johannes, BSc | 2. Deputy Mayor | Johannes.Anzengruber@magibk.at +43 512 5360 1336 Room: 1336 |
Mag.alutz Mariella | Mariella.Lutz@magibk.at | |
Wanker Andreas | Andreas.Wanker@magibk.at |
Sozialdemokratische Partei Österreichs (3)
Short title | SPÖ |
Chair | Buchacher Helmut |
Website | www.spoeinnsbruck.at |
Partyroom | Maria-Theresien-Straße 18, Rathaus, 1.Stock, Zi.Nr. 1.331 |
Telephone | +43 512 5360 1331 |
Akin.Goeruen@magibk.at |
Municipal council members with political responsibility
- Mag.a Mayr Elisabeth - acting city councilor - SPÖ - Elisabeth.Mayr@magibk.at
responsible for: Education | Child Education and Child Care Facilities | Schools | Integration | Promotion of Women | Sports | Agendas of the Advisory Council for the Disabled
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Heisz Irene | Deputy club chairmanin | Irene.Heisz@magibk.at |
Mag. Plach Benjamin | Substitute member of the city senate without holding office | Benjamin.Plach@magibk.at +43 650 9379 811 |
Mag.a mayr Elisabeth | acting councilwoman | Elisabeth.Mayr@magibk.at +43 512 5360 1340 Room: 1340 |
Lebenswertes Innsbruck - eine Stadt für ALLE (3)
Short title | LI |
Chair | Dr.in Krammer-Stark Renate |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Dr.in Krammer-Stark Renate | Club chairwoman | Renate.Krammer-Stark@magibk.at +43 650 360 3639 |
Mag.a Duftner Marcela | Marcela.Duftner@magibk.at +43 650 910 7571 | |
Lechleitner Thomas, BA | Klubobfrau Deputy | Thomas.Lechleitner@magibk.at +43 664 186 9128 |
NEOS - Innsbruck (2)
Short title | NEOS |
Website | tirol.neos.eu/gemeinderat |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Mag.a Julia Seidl | Julia.Seidl@magibk.at | |
Mag.aklingler-Newesely Dagmar | Dagmar.Klingler@magibk.at |
Bürgerforum Tirol - Liste Fritz (1)
Short title | FRITZ |
Website | listefritz.at |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Mayer Thomas | Thomas.Mayer@magibk.at |
Gerechtes Innsbruck (1)
Short title | GERECHT |
Website | www.gerechtes-innsbruck.at |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Depaoli Gerald | Gerald.Depaoli@magibk.at |
Tiroler Seniorenbund - für Alt und Jung (1)
Short title | TSB |
Website | www.tiroler-seniorenbund.at |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Mag. Falch Reinhold | Klubobmann Deputy | Reinhold.Falch@magibk.at |
Alternative Liste Innsbruck (1)
Short title | ALI |
Website | alternativeliste.at |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Onay Mesut | Mesut.Onay@magibk.at +43 650 273 1638 |
freie Mandatare (2)
Short title | freier |
All members of the municipal council of the club
Name | Function | Contact |
---|---|---|
Schmidt Bernhard | Bernhard.Schmidt@magibk.at | |
Buchacher Helmut | Helmut.Buchacher@magibk.at |
Tasks of the Municipal Council
The Municipal Council is the supreme decision-making body of the City in matters within its own sphere of action. The municipal council is chaired by the mayor.
The tasks are defined in § 18 of the Innsbruck city law.
There are committees in the municipal council. They prepare selected topics for the municipal council. they are political instruments for forming opinions, to which experts are also invited.
In addition, the municipal council can hold inquiries to obtain information on a specific subject area.
Meetings of the municipal council
Here you can find the minutes and information about the municipal council meetings up to the year 2002.
Login protected area/Plenum
Here you can find the minutes and information of past municipal council meetings. To access this area you need to log in.
Committees
Rechts-, Ordnungs- und Unvereinbarkeitsausschuss
Konstituiert am: 14. June 2018
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | Bex Janine, BSc |
GRÜNE | Lukovic Dejan, BA MA MA | Schultze Thomas |
FPÖ | Art Andrew | Federspiel Rudolf |
FPÖ | Lassenberger Markus | Dengg Andrea |
FI | Mag. Krackl Lucas (StellvertreterIn) | Kaufmann Christoph |
ÖVP | Appler Christoph | Dr.inangle Birgit |
SPÖ | Mag. Plach Benjamin (SPÖ) (Vorsitzende/r) | Buchacher Helmut (freier) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
FRITZ | Mayer Thomas |
NEOS | Mag.a Julia Seidl |
Ausschuss für Digitalisierung
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Lukovic Dejan, BA MA MA (StellvertreterIn) | Bex Janine, BSc |
NEOS | Mag.aklingler-Newesely Dagmar | Mag.a Julia Seidl |
FPÖ | Denz Astrid | Federspiel Rudolf |
FPÖ | Lassenberger Markus | Art Andrew |
FI | Mag. Krackl Lucas (Vorsitzende/r) | Ringler Theresa, BA |
ÖVP | Ing. Mag. Anzengruber Johannes, BSc | Appler Christoph |
SPÖ | Mag. Plach Benjamin | Heisz Irene |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|
Ausschuss für Finanzen, Subventionen und Beteiligungen
Konstituiert am: 14. June 2018
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Lukovic Dejan, BA MA MA | Bex Janine, BSc |
GRÜNE | Schultze Thomas | Mag.a Schwarzl Uschi |
FPÖ | Federspiel Rudolf | Lassenberger Markus |
FPÖ | Art Andrew | Klaus Beatrix |
FI | Mag. Stoll Markus (Vorsitzende/r) | Wallasch Kurt |
ÖVP | Wanker Andreas (ÖVP) | Mag. Falch Reinhold (TSB) |
SPÖ | Mag.a mayr Elisabeth | Heisz Irene |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
NEOS | Mag.a Julia Seidl |
Ausschuss für Arbeit, Wirtschaft und Tourismus
Konstituiert am: 14. June 2018
Politisch zuständig:
Ing. Mag. Anzengruber Johannes, BSc
Mag.a oppitz-Plörer Christine
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Bex Janine, BSc | Angelika Hörmann |
GRÜNE | Schultze Thomas (GRÜNE) (StellvertreterIn) | Mag.a Julia Seidl (NEOS) |
FPÖ | Federspiel Rudolf | Dengg Andrea |
FPÖ | Trinkl Maria Magdalena | Denz Astrid |
FI | Wallasch Kurt | Mag. Stoll Markus |
ÖVP | Mag.alutz Mariella (ÖVP) (Vorsitzende/r) | Mag. Falch Reinhold (TSB) |
freier | Buchacher Helmut (freier) | Heisz Irene (SPÖ) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
Kontrollausschuss
Konstituiert am: 2. November 2022
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
FRITZ | Mayer Thomas (FRITZ) (StellvertreterIn) | Onay Mesut (ALI) |
GRÜNE | Lukovic Dejan, BA MA MA | Bex Janine, BSc |
GRÜNE | Schultze Thomas | DI Manfred Roner |
FPÖ | Lassenberger Markus | Klaus Beatrix |
FPÖ | Dengg Andrea | Art Andrew |
GERECHT | Depaoli Gerald (GERECHT) (Vorsitzende/r) | Mag.aklingler-Newesely Dagmar (NEOS) |
ÖVP | Appler Christoph | Mag.alutz Mariella |
FI | Mag. Stoll Markus | Kaufmann Christoph |
SPÖ | Mag. Plach Benjamin (SPÖ) | Buchacher Helmut (freier) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|
Personalausschuss
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Lukovic Dejan, BA MA MA | Mag. Fritz Gerhard |
GRÜNE | Schultze Thomas | Bex Janine, BSc |
FPÖ | Art Andrew | Klaus Beatrix |
FPÖ | Lassenberger Markus | Denz Astrid |
FI | Mag.a oppitz-Plörer Christine | Mag.aberchtold Brigitte, MSc |
ÖVP | Dr.inangle Birgit (Vorsitzende/r) | Wanker Andreas |
SPÖ | Mag.a mayr Elisabeth (StellvertreterIn) | Mag. Plach Benjamin |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
NEOS | Mag.aklingler-Newesely Dagmar |
Ausschuss für Stadtentwicklung, Wohnbau und Projekte
Konstituiert am: 14. June 2018
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | Lukovic Dejan, BA MA MA |
GRÜNE | Bex Janine, BSc | Schultze Thomas |
FPÖ | Art Andrew | Lassenberger Markus |
FPÖ | Dengg Andrea | Federspiel Rudolf |
FI | Mag. Krackl Lucas (Vorsitzende/r) | Mag.a oppitz-Plörer Christine |
ÖVP | Appler Christoph | Dr.inangle Birgit |
freier | Buchacher Helmut (freier) (StellvertreterIn) | Mag. Plach Benjamin (SPÖ) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
FRITZ | Mayer Thomas |
NEOS | Mag.a Julia Seidl |
Ausschuss für Soziales und Wohnungsvergabe
Konstituiert am: 14. June 2018
Politisch zuständig:
Ing. Mag. Anzengruber Johannes, BSc
Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Schultze Thomas | Lukovic Dejan, BA MA MA |
GRÜNE | Bénédicte Walczak | Bex Janine, BSc |
FPÖ | Art Andrew | Trinkl Maria Magdalena |
FPÖ | Denz Astrid | Dengg Andrea |
FI | Kaufmann Christoph | Ringler Theresa, BA |
TSB | Mag. Falch Reinhold (TSB) | Wanker Andreas (ÖVP) |
SPÖ | Mag. Plach Benjamin (Vorsitzende/r) | Mag.a mayr Elisabeth |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
Ausschuss für Bildung, Gesellschaft und Diversität
Konstituiert am: 14. June 2018
Politisch zuständig:
Mag.a mayr Elisabeth
Mag.a oppitz-Plörer Christine
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | Bénédicte Walczak |
NEOS | Mag.aklingler-Newesely Dagmar (NEOS) | Schultze Thomas (GRÜNE) |
FPÖ | Denz Astrid | Federspiel Rudolf |
FPÖ | Trinkl Maria Magdalena | Klaus Beatrix |
FI | Mag.aberchtold Brigitte, MSc (Vorsitzende/r) | Ringler Theresa, BA |
ÖVP | Dr.inangle Birgit (StellvertreterIn) | Mag.alutz Mariella |
SPÖ | Heisz Irene | Mag. Plach Benjamin |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
Kulturausschuss
Konstituiert am: 14. June 2018
Politisch zuständig: Mag.a Schwarzl Uschi
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Lukovic Dejan, BA MA MA | Bénédicte Walczak |
GRÜNE | Bex Janine, BSc (GRÜNE) | Mag.a Julia Seidl (NEOS) |
FPÖ | Denz Astrid | Klaus Beatrix |
FPÖ | Trinkl Maria Magdalena | Dengg Andrea |
FI | Ringler Theresa, BA (StellvertreterIn) | Mag.a oppitz-Plörer Christine |
ÖVP | Appler Christoph (ÖVP) | Mag. Falch Reinhold (TSB) |
SPÖ | Heisz Irene (Vorsitzende/r) | Mag.a mayr Elisabeth |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
GERECHT | Depaoli Gerald |
Ausschuss für Sport und Gesundheit
Politisch zuständig:
Ing. Mag. Anzengruber Johannes, BSc
Mag.a mayr Elisabeth
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Lukovic Dejan, BA MA MA | Mag. Fritz Gerhard |
GRÜNE | Schultze Thomas | Bénédicte Walczak |
FPÖ | Klaus Beatrix | Lassenberger Markus |
FPÖ | Trinkl Maria Magdalena | Art Andrew |
FI | Wallasch Kurt (Vorsitzende/r) | Mag. Krackl Lucas |
ÖVP | Wanker Andreas (StellvertreterIn) | Appler Christoph |
freier | Buchacher Helmut (freier) | Heisz Irene (SPÖ) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
Ausschuss für Umwelt, Energie und Mobilität
Konstituiert am: 14. June 2018
Politisch zuständig:
Mag.a Schwarzl Uschi
Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | Lukovic Dejan, BA MA MA |
GRÜNE | Bex Janine, BSc | Schultze Thomas |
FPÖ | Lassenberger Markus | Trinkl Maria Magdalena |
FPÖ | Klaus Beatrix | Denz Astrid |
FI | Mag.a oppitz-Plörer Christine | Ringler Theresa, BA |
ÖVP | Mag.alutz Mariella (Vorsitzende/r) | Wanker Andreas |
freier | Buchacher Helmut (freier) (StellvertreterIn) | Mag. Plach Benjamin (SPÖ) |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
NEOS | Mag.a Julia Seidl |
Stadtteilausschuss Igls
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | |
GRÜNE | Willi George (Vorsitzende/r) | |
GRÜNE | Bex Janine, BSc | |
FPÖ | Federspiel Rudolf | |
FPÖ | Dengg Andrea | |
FI | Mag. Krackl Lucas | |
FI | Ringler Theresa, BA | |
ÖVP | Ing. Mag. Anzengruber Johannes, BSc | |
ÖVP | Mag.alutz Mariella | |
freier | Buchacher Helmut |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
NEOS | Mag.aklingler-Newesely Dagmar |
10 representatives directly elected by the population of Igl:
- Mag.a Maria Zimak
- Mag. (FH) Thomas Hofbauer
- Franceska Kozubowski
- Dr. Rolf Kapferer
- Stephan Kaltschmid, M.Sc
- Ing. Herwig Zöttl
- Astrid Flir
- Sabine Sandbichler
- Gebhard Jenewein
- DI Dr. Stephan Tischler
Stadtteilausschuss Vill
Politisch zuständig: Willi George
Mitglieder:
Fraktion | Mitglied | Ersatzmitglied |
---|---|---|
GRÜNE | Mag. Fritz Gerhard | |
GRÜNE | Willi George (Vorsitzende/r) | |
GRÜNE | Bex Janine, BSc | |
FPÖ | Federspiel Rudolf | |
FPÖ | Art Andrew | |
FI | Kaufmann Christoph | |
FI | Mag.aberchtold Brigitte, MSc | |
ÖVP | Mag.alutz Mariella | |
ÖVP | Appler Christoph | |
SPÖ | Heisz Irene |
ZuhörerInnen:
Fraktion | ZuhörerIn |
---|---|
ALI | Onay Mesut |
GERECHT | Depaoli Gerald |
10 representatives directly elected by the people of Vill:
- Dr. Klaus Jennewein
- Johann Eisendle
- Martin Hörhager
- Dr. Reginald Vergeiner
- Wolfgang Gritsch
- Alois Feichtner
- Mag.a Teresa Profanter
- Ing. Ewald Dworschak
- Rudolf Wopfner
- DIin Rita Engbert
Municipal council enquêtes
The Municipal Council may hold an inquiry at the request of at least 14 members of the Municipal Council. Experts and persons providing information shall be heard or their written opinions obtained. Inquiries can only be held on matters within the council's own sphere of influence. This means matters on which the municipal council can also pass resolutions. Unless the municipal council decides otherwise, hearings are public.
Enquete: "Climate protection acute - goals and measures for Innsbruck"
Based on the resolution of the municipal council of July 19, 2019, the sixth municipal council enquete "Climate protection acute - goals and measures for Innsbruck" was convened by Mayor Georg Willi on December 19, 2019.
Enquete: "Digitization in the Provincial Capital of Innsbruck"
Based on the resolution of the Municipal Council of July 12, 2018, the fifth Municipal Enquete "Digitalization in the Provincial Capital of Innsbruck" was convened by Mayor Georg Willi on October 18, 2018.
Enquete: "How big can Innsbruck become - limits to growth"
Based on the resolution of the City Council of April 20, 2017 and the City Senate of May 3, 2017, the fourth City Council Enquete "How big can Innsbruck become - Limits to Growth" was convened by Mayor Mag.a Christine Oppitz-Plörer on October 20, 2017.
Enquete: "Municipal Security
Based on the resolution of the Municipal Council of May 22, 2014, the third Municipal Council Enquete "Municipal Security" was convened by Mayor Christine Oppitz-Plörer on October 31, 2014.
Documents, presentations & audio lectures
Brochures
Curricula vitae of the speakers
- Curriculum vitae Sebastian Braun and Gunter Schmidt (German)
- Curriculum Vitae Christof Gstrein (German)
- Curriculum Vitae Udo W. Häberlin (German)
- Curriculum vitae Horst Lehner (German)
- Curriculum Vitae Thomas Schatz (German)
- Curriculum vitae Thomas Willam (German)
- Curriculum Vitae Leopold Wittmann (German)
Enquete: "Gender mainstreaming and gender budgeting at the municipal level"
Based on the resolution of the municipal council of January 16, 2014, the second municipal council enquete "Gender Mainstreaming and Gender Budgeting at the municipal level" was convened by Mayor Christine Oppitz-Plörer on May 27, 2014.
Documents, presentations & audio lectures
Enquete: "Housing and Living in Innsbruck 2013 - 2025"
On the basis of the resolution of the municipal council of 17 January 2013, the first municipal council enquete "Housing and Housing in Innsbruck 2013 - 2025" was convened by Mayor Mag.a Christine Oppitz-Plörer on 01 March 2013. Numerous representatives from business, science and politics analyzed and discussed the housing situation in Innsbruck.
Municipal council meeting in livestream
The next meeting of the Municipal Council will take place on Thursday, October 12, 2023, starting at 9:00 a.m. in the plenary hall. You can follow the meeting here in the livestream.
This might also interest you:
Contact
Municipal council and city senate
Opening hours
Office:
Monday - Friday:
8.00-12.00 and by appointment
Phone:
Monday to Thursday:
8.00-12.00 and 14.00-17.00
Friday:
8.00-12.00
Last updated 24.09.2023